<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>mysite blog</title>
		<link>http://www.vinery.com.au/news/</link>
		<atom:link href="http://www.vinery.com.au/news/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>ANOTHER SWEET VICTORY FOR EXCITES</title>
			<link>http://www.vinery.com.au/another-sweet-victory-for-excites/</link>
			<description>&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;EXCITES&amp;lt;/strong&amp;gt; gelding &amp;lt;strong&amp;gt;Sweet Serendipity&amp;lt;/strong&amp;gt; is destined for a bright future after he made the $100,000 Inglis 2YO Challenge (1100m) a one-act affair on the opening day of the Scone Cup carnival on Friday.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The &amp;lt;strong&amp;gt;Jason Coyle&amp;lt;/strong&amp;gt;-trained youngster had plenty of admirers ahead of his debut given an outstanding 3.3-lens trial win at Warwick Farm only 7-days earlier.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Sweet Serendipity showed superior pace to take up the running with jockey&amp;lt;strong&amp;gt; Kathy O&#39;Hara&amp;lt;/strong&amp;gt; was swinging off the horse on straightening.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;O&#39;Hara released the brakes inside the final 200m as Sweet Serendipity opened up to post a comprehensive 2.8-lens win.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The effort netted connections $82,850 including a $20,000 bonus courtesy of a BOBS top-up.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Sweet Serendipity continues an extraordinary `run&#39; for Excites who has been represented in recent weeks by SA stakeswinner Excites Zelady as well as Wagga Gold Cup winner &amp;lt;strong&amp;gt;Scream Machine&amp;lt;/strong&amp;gt;, also trained by Coyle.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Sweet Serendipity is the 11th foal of &amp;lt;strong&amp;gt;Rory&#39;s Jester&amp;lt;/strong&amp;gt; mare &amp;lt;strong&amp;gt;Sweet Rory&amp;lt;/strong&amp;gt; whose previous offspring include the stakes-placed &amp;lt;strong&amp;gt;Sweet Chloe&amp;lt;/strong&amp;gt; who won the 2001 equivalent of the Inglis Challenge.&amp;lt;/p&amp;gt;</description>
			<pubDate>Mon, 20 May 2013 08:23:12 +1000</pubDate>
			
			
			<guid>http://www.vinery.com.au/another-sweet-victory-for-excites/</guid>
		</item>
		
		<item>
			<title>TESTA ROSSA DOMINATES SCONE</title>
			<link>http://www.vinery.com.au/testa-rossa-dominates-scone/</link>
			<description>&amp;lt;p&amp;gt;A HORROR draw wasn&#39;t enough to prevent quality &amp;lt;strong&amp;gt;Testa Rossa&amp;lt;/strong&amp;gt; filly &amp;lt;strong&amp;gt;Rosalie&amp;lt;/strong&amp;gt; from bursting back to her best form to take out the Dane Shadow Handicap (1600m) on Scone Cup last Friday.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The &amp;lt;strong&amp;gt;Bart Cummings&amp;lt;/strong&amp;gt;-trained 3YO was coming off her worst career performance yet when finishing last in the James HB Carr Stakes at Randwick.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Her form prior was much more indicative of her ability including a last-to-first win at Canterbury when she resumed at the top of her current campaign.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Rosalie drew barrier 15 in the 16-horse field at Scone but was still able to pull away from her rivals to take out the race by almost 2-lens at the finish.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Foaled in New Zealand, Rosalie is out of a &amp;lt;strong&amp;gt;Zabeel&amp;lt;/strong&amp;gt; and was sold for $87,500 to Cups King Bart Cummings at the NZB Premier Yearling Sale in 2011.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Scone Cup day proved to be an all-out triumph for Testa Rossa who supplied the feature race winner &amp;lt;strong&amp;gt;Speediness&amp;lt;/strong&amp;gt;, one of 46 stakes winners by his sire.&amp;lt;/p&amp;gt;</description>
			<pubDate>Mon, 20 May 2013 08:14:20 +1000</pubDate>
			
			
			<guid>http://www.vinery.com.au/testa-rossa-dominates-scone/</guid>
		</item>
		
		<item>
			<title>DOUBLE POCKETS FILLS DEEP POCKETS</title>
			<link>http://www.vinery.com.au/double-pockets-fills-deep-pockets/</link>
			<description>&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;DUBLEO &amp;lt;/strong&amp;gt;gelding &amp;lt;strong&amp;gt;Double Pockets&amp;lt;/strong&amp;gt; made the perfect start to his racing career when he arrived in time to take out the SAJC Hindmarsh Plumbing Handicap (1000m) at Morphettville Parks on Saturday.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Trained at Murray Bridge by &amp;lt;strong&amp;gt;Sue Nolen&amp;lt;/strong&amp;gt;, Double Pockets was very well backed at $4.20 debuted off successive trials wins at home and at Morphettville; his most recent hit-out just 5-days ago.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;A near replica version of his sire, Double Pockets has is out of an unraced mare by &amp;lt;strong&amp;gt;Way of Light&amp;lt;/strong&amp;gt; who also stood at Vinery for a handful of seasons.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Double Pockets is his dam&#39;s first foal and is a member of the same family as blow-out 1999 Doncaster winner &amp;lt;strong&amp;gt;Merimbula Bay&amp;lt;/strong&amp;gt;.&amp;lt;/p&amp;gt;</description>
			<pubDate>Mon, 20 May 2013 08:07:32 +1000</pubDate>
			
			
			<guid>http://www.vinery.com.au/double-pockets-fills-deep-pockets/</guid>
		</item>
		
		<item>
			<title>FAST PACE PIANIST LEAD MERRY DANCE</title>
			<link>http://www.vinery.com.au/fast-pace-pianist-lead-merry-dance/</link>
			<description>&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;MORE Than Ready&amp;lt;/strong&amp;gt; filly &amp;lt;strong&amp;gt;Pianist &amp;lt;/strong&amp;gt;went within a fraction of setting a new course record at Pimlico when she led from the front to win the Grade 3 Gallorette Stakes ( 1 116m) on the Preakness undercard on Sunday.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Already a stakeswinner, the &amp;lt;strong&amp;gt;Chad Brown&amp;lt;/strong&amp;gt; trained filly pinged the lids to set up a clear early led under jockey Mike Smith.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;She was never really challenged at any stage powering away from her rivals to win by 2 3/4-lens in a time of 1:40.60s, a shade off the current Pimlico benchmark time for the journey of 1:40.32s established by multiple Grade 1 winner&amp;lt;strong&amp;gt; Precious Kitten&amp;lt;/strong&amp;gt; in the 2007 Gallorette.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;quot;I thought the fractions were a little strong but I just left it to the riders. I said &#39;You just judge the pace&#39;,&amp;quot; trainer Chad Brown told &amp;lt;strong&amp;gt;ESPN&amp;lt;/strong&amp;gt;.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;quot;I didn&#39;t give them any figures. She looked great, although it looked like Samitar wasn&#39;t holding the track on the backstretch.&amp;quot;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Pianist was bred in Kentucky by the Grapestock breeding division of Tm Simon&#39;s Vinery (USA) arm and is a daughter of Red Ransom mare &amp;lt;strong&amp;gt;Red Piano&amp;lt;/strong&amp;gt;.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Pianist is one of 116 individual stakes winners sired by More Than Ready so far, it was her second black-type victory following the LR Given Stakes at Belmont last September.&amp;lt;/p&amp;gt;</description>
			<pubDate>Mon, 20 May 2013 07:59:41 +1000</pubDate>
			
			
			<guid>http://www.vinery.com.au/fast-pace-pianist-lead-merry-dance/</guid>
		</item>
		
		<item>
			<title>TESTA ROSSA UPSTAGES ALL TOO HARD</title>
			<link>http://www.vinery.com.au/testa-rossa-upstages-all-too-hard/</link>
			<description>&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;All Too Hard&amp;lt;/strong&amp;gt; has been the star attraction at Vinery’s open days this week but it was &amp;lt;strong&amp;gt;Testa Rossa&amp;lt;/strong&amp;gt; who took centre-stage just up the New England Hwy during the two-day Scone carnival.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Testa Rossa sired &amp;lt;strong&amp;gt;Speediness&amp;lt;/strong&amp;gt; to win the $200,000 Scone Cup (&amp;lt;strong&amp;gt;L&amp;lt;/strong&amp;gt;) on Friday and he struck again with &amp;lt;strong&amp;gt;Fontelina&amp;lt;/strong&amp;gt; in the LR Luskin Star Stakes on Saturday.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Jockey &amp;lt;strong&amp;gt;Christian Reith&amp;lt;/strong&amp;gt; acknowledged the winner&#39;s bravery in bagging his sixth race win from 21 starts.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;quot;He was absolutely bolting in the run ... he was never going to get beat,&amp;quot; Reith said.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;quot;But I knew he would get tired late and I just hoped that I had kicked enough for the others not to catch me.&amp;quot;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Speediness has displayed an obvious fondness for the Scone track having been runner-up to subsequent dual Group 1 winner &amp;lt;strong&amp;gt;Sincero&amp;lt;/strong&amp;gt; in the 2011 Inglis Guineas (1400m).&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Fontelina (4g Testa Rossa – Decipher by Timber Country) cruised home under a perfect front-running ride by &amp;lt;strong&amp;gt;Peter Robl&amp;lt;/strong&amp;gt;.  He will now be set for the G1 Stradbroke Hcp at Eagle Farm next month.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;“He ran home the last 600m in 33.5 seconds so they had no hope of catching him,” trainer &amp;lt;strong&amp;gt;Anthony Cummings&amp;lt;/strong&amp;gt; said.  “He will go into the Stradbroke without another start.  He’s been running well behind Pierro at weight-for-age and he brought that form here.”&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Fontelina first came to attention with a brilliant victory in the LR Doomben Slipper in May 2011.  He then added a Group 2 in the Yellowglen Stakes during last year’s Melbourne Cup carnival at Flemington.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Bred by &amp;lt;strong&amp;gt;Gerry Harvey&amp;lt;/strong&amp;gt;, Fontelina was a $135,000 graduate of the 2010 Magic Millions HIT Sale.  He has an unnamed 2yo brother on the books with Cummings and their dam &amp;lt;strong&amp;gt;Decipher&amp;lt;/strong&amp;gt; has a yearling colt by Tavistock.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Decipher foaled a filly by &amp;lt;strong&amp;gt;Makfi &amp;lt;/strong&amp;gt;last November.  The 2010 English 2000 Guineas winner shuttles to Harvey’s NZ based &amp;lt;strong&amp;gt;Westbury Stud&amp;lt;/strong&amp;gt;.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Fontelina’s second dam &amp;lt;strong&amp;gt;Electrique&amp;lt;/strong&amp;gt; (Zephyr Zip) was a Group 1 winner of the AJC Flight Stakes at Randwick and the STC Ansett Stakes at Rosehill in 1991-92.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Testa Rossa is gearing up for his 8th book at Vinery this year where he will stand for a $27,500 (inc gst) service fee.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Hoofnote:&amp;lt;/strong&amp;gt;  Vinery champion More Than Ready muscled in for a share of the spotlight overnight on the Preakness Stakes program in the USA.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;His top-class mare Pianist won the G3 Gallorette Hcp (1700m) by three lengths at Pimlico.  It was her second black-type victory following the LR Given Stakes at Belmont last September.&amp;lt;/p&amp;gt;</description>
			<pubDate>Mon, 20 May 2013 07:51:05 +1000</pubDate>
			
			
			<guid>http://www.vinery.com.au/testa-rossa-upstages-all-too-hard/</guid>
		</item>
		
		<item>
			<title>BIG BROWN &amp; CONGRATS FILLIES STEP OUT </title>
			<link>http://www.vinery.com.au/big-brown-and-congrats-fillies-step-out/</link>
			<description>&amp;lt;p&amp;gt;‘VINERY duo&#39; &amp;lt;strong&amp;gt;Toasting&amp;lt;/strong&amp;gt; (Congrats) and &amp;lt;strong&amp;gt;Maracuya&amp;lt;/strong&amp;gt; (first crop Big Brown) finished alongside each other in third and fourth positions in this morning&#39;s $500,000 Grade 2 Black Eyes Susan Stakes (1 1/18m) on the Preakness undercard at Pimlico.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The third placed&amp;lt;strong&amp;gt; Congrats&amp;lt;/strong&amp;gt; filly Toasting was already a Grade 1 placegetter courtesy of her outstanding performance in the Frizette this time almost a year ago.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Taking nothing away from Toasting&#39;s effort, the previously undefeated &amp;lt;strong&amp;gt;Big Brown&amp;lt;/strong&amp;gt; filly Maracuya won a lot of new fans with her fourth placing given it was only her third career start.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;A first crop daughter of the Kentucky Derby/Preakness winner, Maracuya had won both of her previous starts at Gulfstream Park in comfortable fashion.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Trained by Texas born conditioner &amp;lt;strong&amp;gt;Ralph Nicks&amp;lt;/strong&amp;gt;, Maracuya is one of 28 individual winners sired by Big Brown and one 16 in 2013 alone.&amp;lt;/p&amp;gt;</description>
			<pubDate>Mon, 20 May 2013 07:44:47 +1000</pubDate>
			
			
			<guid>http://www.vinery.com.au/big-brown-and-congrats-fillies-step-out/</guid>
		</item>
		
		<item>
			<title>UNBEATEN BIG BROWN TO Gr.II</title>
			<link>http://www.vinery.com.au/unbeaten-big-brown-to-gr-ii/</link>
			<description>&amp;lt;p&amp;gt;THIS weekend&#39;s Grade 2 $500,000 Black Eyed Susan Stakes on Pimlico&#39;s Preakness card shapes as a battle of the progeny of two Vinery stallions with former USA Freshman Champion &amp;lt;strong&amp;gt;Congrats&amp;lt;/strong&amp;gt; up against rising star &amp;lt;strong&amp;gt;Big Brown.&amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Congrats filly &amp;lt;strong&amp;gt;Toasting&amp;lt;/strong&amp;gt; seeks to add a major to her Grade 1 placing in the Frizette Stakes lodged in the middle of last year at Belmont Park in New York.&amp;lt;br/&amp;gt;A win would see her become Congrats&#39; fourth Grade 1 winner alongside the likes of WTR champion &amp;lt;strong&amp;gt;Turbulent Descent&amp;lt;/strong&amp;gt; who won a total of four Grade 1&#39;s during her brilliant career.&amp;lt;br/&amp;gt;Congrats has built on his tremendous first season with multiple crops of major race winners underpinned by a remarkable 75.7 percent winers to ratio serving up 128 individual race winners from 169 runners.&amp;lt;br/&amp;gt;He is also the sire of 27 stakes performers.&amp;lt;br/&amp;gt; &amp;lt;br/&amp;gt;The Florida bred filly is guaranteed a serious rival for the Black Eyed purse via &amp;lt;strong&amp;gt;Big Brown&amp;lt;/strong&amp;gt; 3YO &amp;lt;strong&amp;gt;Maracuya&amp;lt;/strong&amp;gt; who remains unbeaten after her only two runs both at Gulfstream Park.&amp;lt;br/&amp;gt;The &amp;lt;strong&amp;gt;Ralph Nicks&amp;lt;/strong&amp;gt; trained filly debuted with a comfortable win in her maiden over 1200m on March 6 before an ever easier win over the mile at the end of the month.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;br/&amp;gt;Pimlico racetrack is synomous with Big Brown, it was the scene of his thumping 5 1/4-lens win in the 2008 Preakness immediately following his record breaking 4 3/4-lens win in the Kentucky Derby.&amp;lt;br/&amp;gt;Big Brown has risen to become one of the world&#39;s most promising young sires with a total of 28 winners around the globe - 16 of them in 2013 so far - including 2 stakeswinners.&amp;lt;br/&amp;gt; &amp;lt;br/&amp;gt;And just next week he will be represented in the prestigious Japan Derby (2400m) by crack colt &amp;lt;strong&amp;gt;Apollo Sonic&amp;lt;/strong&amp;gt; who was beaten a nose in the Group 1 Satsuki Sho at his last start.&amp;lt;br/&amp;gt; &amp;lt;br/&amp;gt;&amp;lt;br/&amp;gt;&amp;lt;/p&amp;gt;</description>
			<pubDate>Fri, 17 May 2013 07:51:41 +1000</pubDate>
			
			
			<guid>http://www.vinery.com.au/unbeaten-big-brown-to-gr-ii/</guid>
		</item>
		
		<item>
			<title>EXCITES APLENTY AT SCONE CUP</title>
			<link>http://www.vinery.com.au/excites-aplenty-at-scone-cup/</link>
			<description>&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;; color: black; font-size: 7.5pt;&amp;quot;&amp;gt;Excites&amp;lt;/span&amp;gt;&amp;lt;/strong&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;; color: black; font-size: 7.5pt;&amp;quot;&amp;gt; is set for a triumphant period at Scone&#39;s annual two-day racing carnival with the real prospect of sweeping the Inglis 2YO Challenge/3YO Guineas and Scone Cup treble.&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;; color: black; font-size: 7.5pt;&amp;quot;&amp;gt;Excites&#39; `fan&#39; &amp;lt;strong&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;;&amp;quot;&amp;gt;Jason Coyle&amp;lt;/span&amp;gt;&amp;lt;/strong&amp;gt; will use the $100,000 Inglis 2YO Challenge as the starting for point for promising gelding &amp;lt;strong&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;;&amp;quot;&amp;gt;Sweet Serendipity&amp;lt;/span&amp;gt;&amp;lt;/strong&amp;gt; who stormed to a 3.3-lens win in a recent 800m barrier trial at Warwick Farm.&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;; color: black; font-size: 7.5pt;&amp;quot;&amp;gt;Sweet Serendipity is the 11th foal of &amp;lt;strong&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;;&amp;quot;&amp;gt;Rory&#39;s Jester&amp;lt;/span&amp;gt;&amp;lt;/strong&amp;gt; mare &amp;lt;strong&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;;&amp;quot;&amp;gt;Sweet Rory&amp;lt;/span&amp;gt;&amp;lt;/strong&amp;gt; whose previous offspring boast the stakes placed &amp;lt;strong&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;;&amp;quot;&amp;gt;Sweet Chloe&amp;lt;/span&amp;gt;&amp;lt;/strong&amp;gt; who happened to win the 2001 version of the Inglis 2YO Challenge.&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;; color: black; font-size: 7.5pt;&amp;quot;&amp;gt;Later on in the day, Coyle saddles up stable gun&amp;lt;strong&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;;&amp;quot;&amp;gt; Scream Machine&amp;lt;/span&amp;gt;&amp;lt;/strong&amp;gt; who will have plenty of admirers in the feature Scone Cup after his win in the Listed Wagga Gold Cup (2000m) on May 3.&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;; color: black; font-size: 7.5pt;&amp;quot;&amp;gt;Scream Machine has won 5 races from 21 starts with earnings over close to $375,000.&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;; color: black; font-size: 7.5pt;&amp;quot;&amp;gt;Saturday&#39;s standalone is highlighted by the $500,000 Inglis Guineas (1400m) where Excites son &amp;lt;strong&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;;&amp;quot;&amp;gt;Red Excitement&amp;lt;/span&amp;gt;&amp;lt;/strong&amp;gt; lines-up for his third start for new trainer &amp;lt;strong&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;;&amp;quot;&amp;gt;Gerald Ryan&amp;lt;/span&amp;gt;&amp;lt;/strong&amp;gt;.&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;; color: black; font-size: 7.5pt;&amp;quot;&amp;gt;Red Excitement has drawn barrier 5 which will allow the gelding to step into the running line from the outset.&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;; color: black; font-size: 7.5pt;&amp;quot;&amp;gt;Already a winner of $175,000 Red Excitement is owned (in partnership) by prominent and popular industry figures&amp;lt;strong&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;;&amp;quot;&amp;gt; Glenn and Viive Williams&amp;lt;/span&amp;gt;&amp;lt;/strong&amp;gt;.&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;; color: black; font-size: 7.5pt;&amp;quot;&amp;gt;Meanwhile across in Adelaide, the David Jolly trained 3YO &amp;lt;strong&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;;&amp;quot;&amp;gt;Excitate&amp;lt;/span&amp;gt;&amp;lt;/strong&amp;gt; is out to build on his all-the-way debut win at Strathalbyn when he tackles the SAJC Fred Worthley Memorial Handicap (1300m) at Morphettville Parks.&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;; color: black; font-size: 7.5pt;&amp;quot;&amp;gt; &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;h4&amp;gt;&amp;lt;span style=&amp;quot;font-family: &#39;Verdana&#39;,&#39;sans-serif&#39;; color: black; font-size: 7.5pt;&amp;quot;&amp;gt;EXCITES ON FIRE&amp;lt;/span&amp;gt;&amp;lt;/h4&amp;gt;<br />&amp;lt;p&amp;gt;EXCITES filly &amp;lt;strong&amp;gt;Logical Outcome&amp;lt;/strong&amp;gt; handed her rivals a punishing defeat when she charged away for a 4.8-lens win at Toowoomba on Thursday over 1300m.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The Murwillumbah trained 3YO tracked the speed in third place before exploding away to post an emphatic win.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Logical Outcome is maternal son of stakeswinner &amp;lt;strong&amp;gt;Law Of Logic&amp;lt;/strong&amp;gt; (by Zeditave) who took out the Keith Mackay Stakes before going to throw 7 winners from as many to race.&amp;lt;/p&amp;gt;</description>
			<pubDate>Fri, 17 May 2013 07:26:57 +1000</pubDate>
			
			
			<guid>http://www.vinery.com.au/excites-aplenty-at-scone-cup/</guid>
		</item>
		
		<item>
			<title>BOOM BROWN</title>
			<link>http://www.vinery.com.au/boom-brown/</link>
			<description>&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;BIG BROWN BROOKSKI&amp;lt;/strong&amp;gt; became her Kentucky Derby/Preakness Stakes champion&#39;s 28th individual winner - his 16th in 2013 already - when she won over 1400m at Woodbine in Canada on Sunday.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Bred in Kentucky and foaled in Ontario, Big Brown Brookski was finished fifth over 1200 on debut at Keeneland on April 24 before stepping up to the 1400 today.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;She obviously drew great benefit from the her first start powering past her rivals midstretch to post a comfortable 1-lens win.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Big Brown has now sired two first crop Stakes winner&#39;s, both on the turf and his third first crop stakes winner mightn&#39;t be far away with Apollo Sonic entered in the Gr.1 Japan Derby next weekend or Maracuya in the $500,000 BLACK-EYED SUSAN S &amp;lt;strong&amp;gt;Gr.2&amp;lt;/strong&amp;gt;, 3yo, f, 1 1/8m&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;1 Manuka Honey             Borrego                               &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;2 Lady Banks                  Successful Appeal           &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;3 Fiftyshadesofhay           Pulpit                                   &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;4 Petit Trianon                 Latent Heat                       &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;5 Walkwithapurpose          Candy Ride (Arg)             &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;6 Maracuya                      Big Brown                           &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;7 Emollient                       Empire Maker                  &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;8 Toasting                        Congrats                             &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;9 Marathon Lady              Graeme Hall&amp;lt;span id=&amp;quot;_marker&amp;quot;&amp;gt; &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Big Brown is not far off from making a triumphant return to Vinery to resume his stud career after missing out last season due to a minor injury.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;His first Australian bred yearling will turn two on August 1.&amp;lt;/p&amp;gt;</description>
			<pubDate>Mon, 13 May 2013 14:54:41 +1000</pubDate>
			
			
			<guid>http://www.vinery.com.au/boom-brown/</guid>
		</item>
		
		<item>
			<title>VIVA VIVI!  EIGHTH AUST BRED STAKES WINNER </title>
			<link>http://www.vinery.com.au/viva-vivi-eighth-aust-bred-stakes-winner/</link>
